Updated on 2026.05.18
Usage instructions: here
Network
| Publish Date | Title | Authors | Code | |
|---|---|---|---|---|
| 2025-07-20 | FENIX: Enabling In-Network DNN Inference with FPGA-Enhanced Programmable Switches | Xiangyu Gao et.al. | 2507.14891 | null |
| 2025-07-18 | Efficient LLM Inference: Bandwidth, Compute, Synchronization, and Capacity are all you need | Michael Davies et.al. | 2507.14397 | null |
| 2025-07-03 | Collective Communication Profiling of Modern-day Machine Learning Workloads | Jit Gupta et.al. | 2507.07117 | null |
| 2025-07-23 | Demystifying NCCL: An In-depth Analysis of GPU Communication Protocols and Algorithms | Zhiyi Hu et.al. | 2507.04786 | null |
| 2025-07-03 | An End-to-End Assurance Framework for AI/ML Workloads in Datacenters | Jit Gupta et.al. | 2507.03158 | null |
| 2025-07-02 | ZeCO: Zero Communication Overhead Sequence Parallelism for Linear Attention | Yuhong Chou et.al. | 2507.01004 | null |
| 2025-06-19 | ViFusion: In-Network Tensor Fusion for Scalable Video Feature Indexing | Yisu Wang et.al. | 2506.16258 | null |
| 2025-06-13 | Bounded Memory in Distributed Networks | Ran Ben Basat et.al. | 2506.11644 | null |
| 2025-06-12 | NoLoCo: No-all-reduce Low Communication Training Method for Large Models | Jari Kolehmainen et.al. | 2506.10911 | link |
| 2025-06-03 | DiOMP-Offloading: Toward Portable Distributed Heterogeneous OpenMP | Baodi Shan et.al. | 2506.02486 | null |
| 2025-05-24 | PacTrain: Pruning and Adaptive Sparse Gradient Compression for Efficient Collective Communication in Distributed Deep Learning | Yisu Wang et.al. | 2505.18563 | null |
| 2025-05-20 | Prime Collective Communications Library – Technical Report | Michael Keiblinger et.al. | 2505.14065 | null |
| 2025-05-16 | MM-INT: Telemetry in Programmable Switches with Multiple Queues using Source-based Multipath Routing | Mateus N. Bragatto et.al. | 2505.11231 | null |
| 2025-05-13 | Roman Observations Time Allocation Committee: Final Report and Recommendations | Roman Observations Time Allocation Committee et.al. | 2505.10574 | null |
| 2025-05-01 | RevealNet: Distributed Traffic Correlation for Attack Attribution on Programmable Networks | Gurjot Singh et.al. | 2505.00618 | null |
| 2025-04-27 | Scaling Data Center TCP to Terabits with Laminar | Rajath Shashidhara et.al. | 2504.19058 | null |
| 2025-04-25 | The Big Send-off: High Performance Collectives on GPU-based Supercomputers | Siddharth Singh et.al. | 2504.18658 | null |
| 2025-04-24 | An Extensible Software Transport Layer for GPU Networking | Yang Zhou et.al. | 2504.17307 | null |
| 2025-04-20 | MSCCL++: Rethinking GPU Communication Abstractions for Cutting-edge AI Applications | Aashaka Shah et.al. | 2504.09014 | link |
| 2025-04-07 | Sparsity-Aware Communication for Distributed Graph Neural Network Training | Ujjaini Mukhodopadhyay et.al. | 2504.04673 | null |
| 2025-03-19 | The Effects of iBGP Convergence | Roland Schmid et.al. | 2503.15249 | null |
| 2025-03-12 | FpgaHub: Fpga-centric Hyper-heterogeneous Computing Platform for Big Data Analytics | Zeke Wang et.al. | 2503.09318 | null |
| 2025-03-26 | SpecInF: Exploiting Idle GPU Resources in Distributed DL Training via Speculative Inference Filling | Cunchi Lv et.al. | 2503.02550 | null |
| 2025-02-27 | Modern DDoS Threats and Countermeasures: Insights into Emerging Attacks and Detection Strategies | Jincheng Wang et.al. | 2502.19996 | null |
| 2025-02-25 | ZCCL: Significantly Improving Collective Communication With Error-Bounded Lossy Compression | Jiajun Huang et.al. | 2502.18554 | null |
| 2025-03-21 | PIM Is All You Need: A CXL-Enabled GPU-Free System for Large Language Model Inference | Yufeng Gu et.al. | 2502.07578 | link |
| 2025-02-11 | LASP-2: Rethinking Sequence Parallelism for Linear Attention and Its Hybrid | Weigao Sun et.al. | 2502.07563 | link |
| 2025-01-31 | Sharing GPUs and Programmable Switches in a Federated Testbed with SHARY | Stefano Salsano et.al. | 2501.18840 | null |
| 2025-01-30 | Chip-to-chip photonic connectivity in multi-accelerator servers for ML | Abhishek Vijaya Kumar et.al. | 2501.18169 | null |
| 2025-01-14 | PRESERVE: Prefetching Model Weights and KV-Cache in Distributed LLM Serving | Ahmet Caner Yüzügüler et.al. | 2501.08192 | null |
| 2025-01-07 | mFabric: An Efficient and Scalable Fabric for Mixture-of-Experts Training | Xudong Liao et.al. | 2501.03905 | null |
| 2025-01-06 | Global network control from local information | Aleksandar Haber et.al. | 2501.03331 | link |
| 2025-01-02 | NET-SA: An Efficient Secure Aggregation Architecture Based on In-Network Computing | Qingqing Ren et.al. | 2501.01187 | null |
| 2024-12-21 | CyberSentinel: Efficient Anomaly Detection in Programmable Switch using Knowledge Distillation | Sankalp Mittal et.al. | 2412.16693 | null |
| 2024-12-17 | TrainMover: Efficient ML Training Live Migration with No Memory Overhead | ChonLam Lao et.al. | 2412.12636 | null |
| 2024-12-17 | Echo: Simulating Distributed Training At Scale | Yicheng Feng et.al. | 2412.12487 | null |
| 2024-11-29 | Unlocking Diversity of Fast-Switched Optical Data Center Networks with Unified Routing | Jialong Li et.al. | 2412.00266 | null |
| 2024-11-27 | Lighthouse: An Open Research Framework for Optical Data Center Networks | Yiming Lei et.al. | 2411.18319 | null |
| 2024-11-05 | SimpleFSDP: Simpler Fully Sharded Data Parallel with torch.compile | Ruisi Zhang et.al. | 2411.00284 | null |
| 2024-10-22 | Nanosecond Precision Time Synchronization for Optical Data Center Networks | Yiming Lei et.al. | 2410.17012 | null |
| 2024-10-11 | AsyncFS: Metadata Updates Made Asynchronous for Distributed Filesystems with In-Network Coordination | Jingwei Xu et.al. | 2410.08618 | null |
| 2024-10-01 | Understanding Data Movement in AMD Multi-GPU Systems with Infinity Fabric | Gabin Schieffer et.al. | 2410.00801 | null |
| 2024-09-06 | Revisiting the Time Cost Model of AllReduce | Dian Xiong et.al. | 2409.04202 | null |
| 2024-09-02 | LuWu: An End-to-End In-Network Out-of-Core Optimizer for 100B-Scale Model-in-Network Data-Parallel Training on Distributed GPUs | Mo Sun et.al. | 2409.00918 | null |
| 2024-08-27 | On the Encoding Process in Decentralized Systems | Canran Wang et.al. | 2408.15203 | null |
| 2024-08-20 | Towards a Standardized Representation for Deep Learning Collective Algorithms | Jinsun Yoo et.al. | 2408.11008 | link |
| 2024-08-17 | Kraken: Inherently Parallel Transformers For Efficient Multi-Device Inference | Rohan Baskar Prabhakar et.al. | 2408.07802 | null |
| 2024-08-12 | HiCCL: A Hierarchical Collective Communication Library | Mert Hidayetoglu et.al. | 2408.05962 | null |
| 2024-08-05 | Enabling Practical Transparent Checkpointing for MPI: A Topological Sort Approach | Yao Xu et.al. | 2408.02218 | null |
| 2024-07-23 | STrack: A Reliable Multipath Transport for AI/ML Clusters | Yanfang Le et.al. | 2407.15266 | null |
| 2024-07-13 | SeqBalance: Congestion-Aware Load Balancing with no Reordering for RoCE | Huimin Luo et.al. | 2407.09808 | null |
| 2024-07-12 | Enabling Elastic Model Serving with MultiWorld | Myungjin Lee et.al. | 2407.08980 | link |
| 2024-07-10 | Inference Performance Optimization for Large Language Models on CPUs | Pujiang He et.al. | 2407.07304 | link |
| 2024-06-30 | Challenging the Need for Packet Spraying in Large-Scale Distributed Training | Vamsi Addanki et.al. | 2407.00550 | null |
| 2024-06-28 | NetNN: Neural Intrusion Detection System in Programmable Networks | Kamran Razavi et.al. | 2406.19990 | link |
| 2024-06-28 | FRED: Flexible REduction-Distribution Interconnect and Communication Implementation for Wafer-Scale Distributed Training of DNN Models | Saeed Rashidi et.al. | 2406.19580 | null |
| 2024-07-08 | Faster Convergence on Heterogeneous Federated Edge Learning: An Adaptive Clustered Data Sharing Approach | Gang Hu et.al. | 2406.09776 | null |
| 2024-06-07 | Boosting Large-scale Parallel Training Efficiency with C4: A Communication-Driven Approach | Jianbo Dong et.al. | 2406.04594 | null |
| 2024-06-01 | Approaching 100% Confidence in Stream Summary through ReliableSketch | Yuhan Wu et.al. | 2406.00376 | null |
| 2024-05-31 | Understanding the Throughput Bounds of Reconfigurable Datacenter Networks | Vamsi Addanki et.al. | 2405.20869 | null |
| 2024-05-23 | P4Control: Line-Rate Cross-Host Attack Prevention via In-Network Information Flow Control Enabled by Programmable Switches and eBPF | Osama Bajaber et.al. | 2405.14970 | link |
| 2024-05-18 | Workload Prediction in P4 Programmable Switches: Smart Resource Scheduling | Boyang Yan et.al. | 2405.11408 | null |
| 2024-05-24 | FitNets: An Adaptive Framework to Learn Accurate Traffic Distributions | Alexander Dietmüller et.al. | 2405.10931 | null |
| 2024-05-05 | Towards a Flexible and High-Fidelity Approach to Distributed DNN Training Emulation | Banruo Liu et.al. | 2405.02969 | null |
| 2024-04-19 | DeviceRadar: Online IoT Device Fingerprinting in ISPs using Programmable Switches | Ruoyu Li et.al. | 2404.12738 | null |
| 2024-04-13 | PID-Comm: A Fast and Flexible Collective Communication Framework for Commodity Processing-in-DIMM Devices | Si Ung Noh et.al. | 2404.08871 | link |
| 2024-04-08 | Vulnerabilities of smart contracts and mitigation schemes: A Comprehensive Survey | Wejdene Haouari et.al. | 2403.19805 | null |
| 2024-03-28 | Genos: General In-Network Unsupervised Intrusion Detection by Rule Extraction | Ruoyu Li et.al. | 2403.19248 | link |
| 2024-03-17 | Brain-on-Switch: Towards Advanced Intelligent Network Data Plane via NN-Driven Traffic Analysis at Line-Speed | Jinzhu Yan et.al. | 2403.11090 | link |
| 2024-03-12 | Communication Optimization for Distributed Training: Architecture, Advances, and Opportunities | Yunze Wei et.al. | 2403.07585 | null |
| 2024-02-15 | Social Reward: Evaluating and Enhancing Generative AI through Million-User Feedback from an Online Creative Community | Arman Isajanyan et.al. | 2402.09872 | link |
| 2024-02-09 | ForestColl: Efficient Collective Communications on Heterogeneous Network Fabrics | Liangyu Zhao et.al. | 2402.06787 | null |
| 2024-02-07 | A Deep Reinforcement Learning Approach for Adaptive Traffic Routing in Next-gen Networks | Akshita Abrol et.al. | 2402.04515 | null |
| 2024-02-06 | Expediting In-Network Federated Learning by Voting-Based Consensus Model Compression | Xiaoxin Su et.al. | 2402.03815 | null |
| 2024-01-11 | HAP: SPMD DNN Training on Heterogeneous GPU Clusters with Automated Program Synthesis | Shiwei Zhang et.al. | 2401.05965 | link |
| 2023-12-20 | Towards Distributed Semi-speculative Adaptive Anisotropic Parallel Mesh Generation | Kevin Garner et.al. | 2312.13433 | null |
| 2023-12-18 | ACCL+: an FPGA-Based Collective Engine for Distributed Applications | Zhenhao He et.al. | 2312.11742 | null |
| 2023-10-27 | iRED: A disaggregated P4-AQM fully implemented in programmable data plane hardware | Leandro C. de Almeida et.al. | 2310.18088 | null |
| 2023-10-10 | Ultima: Robust and Tail-Optimal AllReduce for Distributed Deep Learning in the Cloud | Ertza Warraich et.al. | 2310.06993 | null |
| 2023-10-04 | DeepSpeed Ulysses: System Optimizations for Enabling Training of Extreme Long Sequence Transformer Models | Sam Ade Jacobs et.al. | 2309.14509 | null |
| 2023-09-24 | Efficient All-to-All Collective Communication Schedules for Direct-Connect Topologies | Siddharth Pal et.al. | 2309.13541 | null |
| 2023-09-16 | Achieving Ultra-Reliable Low-Latency Communication (URLLC) in Next-Generation Cellular Networks with Programmable Data Planes | Kerim Gökarslan et.al. | 2309.09079 | null |
| 2023-09-07 | pPython Performance Study | Chansup Byun et.al. | 2309.03931 | null |
| 2023-09-06 | Collective Communication Patterns Using Time-Reversal Terahertz Links at the Chip Scale | Fátima Rodríguez-Galán et.al. | 2309.01428 | null |
| 2023-08-09 | gZCCL: Compression-Accelerated Collective Communication Framework for GPU Clusters | Jiajun Huang et.al. | 2308.05199 | null |
| 2023-07-25 | NetClone: Fast, Scalable, and Dynamic Request Cloning for Microsecond-Scale RPCs | Gyuyeong Kim et.al. | 2307.13285 | null |
| 2023-07-02 | Contextual Beamforming: Exploiting Location and AI for Enhanced Wireless Telecommunication Performance | Jaspreet Kaur et.al. | 2307.10183 | null |
| 2023-07-18 | Accelerating End-host Congestion Response using P4 Programmable Switches | Nehal Baganal-Krishna et.al. | 2307.09639 | null |
| 2023-07-16 | Scaling Limits of Memristor-Based Routers for Asynchronous Neuromorphic Systems | Junren Chen et.al. | 2307.08116 | null |
| 2023-07-07 | ALBUS: a Probabilistic Monitoring Algorithm to Counter Burst-Flood Attacks | Simon Scherrer et.al. | 2306.14328 | null |
| 2023-06-25 | M $^3$ SC: A Generic Dataset for Mixed Multi-Modal (MMM) Sensing and Communication Integration | Xiang Cheng et.al. | 2306.14125 | null |
| 2023-06-16 | ZeRO++: Extremely Efficient Collective Communication for Giant Model Training | Guanhua Wang et.al. | 2306.10209 | link |
| 2023-05-31 | Bandwidth Optimal Pipeline Schedule for Collective Communication | Liangyu Zhao et.al. | 2305.18461 | null |
| 2023-05-22 | Rethinking Machine Learning Collective Communication as a Multi-Commodity Flow Problem | Behnaz Arzani et.al. | 2305.13479 | null |
| 2023-05-15 | FMI: Fast and Cheap Message Passing for Serverless Functions | Marcin Copik et.al. | 2305.08763 | link |
| 2023-05-15 | Kugelblitz: Streamlining Reconfigurable Packet Processing Pipeline Design and Evaluation | Artem Ageev et.al. | 2305.08435 | null |
| 2023-05-11 | GPU-initiated Fine-grained Overlap of Collective Communication with Computation | Kishore Punniyamurthy et.al. | 2305.06942 | null |
| 2023-05-10 | P4SGD: Programmable Switch Enhanced Model-Parallel Training on Generalized Linear Models on Distributed FPGAs | Hongjing Huang et.al. | 2305.05885 | null |
| 2023-04-11 | TACOS: Topology-Aware Collective Algorithm Synthesizer for Distributed Training | William Won et.al. | 2304.05301 | link |
| 2023-05-25 | C-Coll: Introducing Error-bounded Lossy Compression into MPI Collectives | Jiajun Huang et.al. | 2304.03890 | null |
| 2023-06-12 | CrossCode: Multi-level Visualization of Program Execution | Devamardeep Hayatpur et.al. | 2304.03445 | null |
| 2023-03-24 | ASTRA-sim2.0: Modeling Hierarchical Networks and Disaggregated Systems for Large-model Training at Scale | William Won et.al. | 2303.14006 | link |
| 2023-02-04 | WHYPE: A Scale-Out Architecture with Wireless Over-the-Air Majority for Scalable In-memory Hyperdimensional Computing | Robert Guirado et.al. | 2303.08067 | null |
| 2023-03-11 | OCCL: a Deadlock-free Library for GPU Collective Communication | Lichen Pan et.al. | 2303.06324 | null |
| 2022-12-30 | Reliable and Distributed Network Monitoring via In-band Network Telemetry | Goksel Simsek et.al. | 2212.14876 | null |
| 2022-12-13 | Enabling the Reflex Plane with the nanoPU | Stephen Ibanez et.al. | 2212.06658 | null |
| 2022-12-12 | Collective Vector Clocks: Low-Overhead Transparent Checkpointing for MPI | Yao Xu et.al. | 2212.05701 | null |
| 2022-12-09 | DUNE: Improving Accuracy for Sketch-INT Network Measurement Systems | Zhongxiang Wei et.al. | 2212.04816 | null |
Artificial Intelligence
| Publish Date | Title | Authors | Code | |
|---|---|---|---|---|
| 2025-07-09 | Dual-Granularity Cross-Modal Identity Association for Weakly-Supervised Text-to-Person Image Matching | Yafei Zhang et.al. | 2507.06744 | null |
| 2025-07-05 | From Query to Explanation: Uni-RAG for Multi-Modal Retrieval-Augmented Learning in STEM | Xinyi Wu et.al. | 2507.03868 | null |
| 2025-07-02 | What does really matter in image goal navigation? | Gianluca Monaci et.al. | 2507.01667 | null |
| 2025-06-29 | Dynamic Contrastive Learning for Hierarchical Retrieval: A Case Study of Distance-Aware Cross-View Geo-Localization | Suofei Zhang et.al. | 2506.23077 | null |
| 2025-06-27 | MatChA: Cross-Algorithm Matching with Feature Augmentation | Paula Carbó Cubero et.al. | 2506.22336 | null |
| 2025-07-22 | Q-Frame: Query-aware Frame Selection and Multi-Resolution Adaptation for Video-LLMs | Shaojie Zhang et.al. | 2506.22139 | null |
| 2025-06-25 | Fast entropy-regularized SDP relaxations for permutation synchronization | Michael Lindsey et.al. | 2506.20191 | null |
| 2025-06-18 | ReSeDis: A Dataset for Referring-based Object Search across Large-Scale Image Collections | Ziling Huang et.al. | 2506.15180 | null |
| 2025-06-11 | Hierarchical Image Matching for UAV Absolute Visual Localization via Semantic and Structural Constraints | Xiangkai Zhang et.al. | 2506.09748 | null |
| 2025-06-05 | Vanishing arcs for isolated plane curve singularities | Hanwool Bae et.al. | 2506.04917 | null |
| 2025-06-05 | Deep Learning Reforms Image Matching: A Survey and Outlook | Shihua Zhang et.al. | 2506.04619 | null |
| 2025-06-05 | Universal Domain Adaptation for Semantic Segmentation | Seun-An Choe et.al. | 2505.22458 | null |
| 2025-05-23 | To Glue or Not to Glue? Classical vs Learned Image Matching for Mobile Mapping Cameras to Textured Semantic 3D Building Models | Simone Gaisbauer et.al. | 2505.17973 | link |
| 2025-05-16 | Multi-view dense image matching with similarity learning and geometry priors | Mohamed Ali Chebbi et.al. | 2505.11264 | null |
| 2025-05-04 | OBD-Finder: Explainable Coarse-to-Fine Text-Centric Oracle Bone Duplicates Discovery | Chongsheng Zhang et.al. | 2505.03836 | link |
| 2025-05-15 | Mitigating Modality Bias in Multi-modal Entity Alignment from a Causal Perspective | Taoyu Su et.al. | 2504.19458 | link |
| 2025-04-28 | Dynamic Arthroscopic Navigation System for Anterior Cruciate Ligament Reconstruction Based on Multi-level Memory Architecture | Shuo Wang et.al. | 2504.19398 | null |
| 2025-04-23 | Road Similarity-Based BEV-Satellite Image Matching for UGV Localization | Zhenping Sun et.al. | 2504.16346 | null |
| 2025-04-18 | Outlier-Robust Multi-Model Fitting on Quantum Annealers | Saurabh Pandey et.al. | 2504.13836 | null |
| 2025-04-11 | Geometric Consistency Refinement for Single Image Novel View Synthesis via Test-Time Adaptation of Diffusion Models | Josef Bengtson et.al. | 2504.08348 | null |
| 2025-04-10 | Image registration of 2D optical thin sections in a 3D porous medium: Application to a Berea sandstone digital rock image | Jaehong Chung et.al. | 2504.06604 | link |
| 2025-04-22 | To Match or Not to Match: Revisiting Image Matching for Reliable Visual Place Recognition | Davide Sferrazza et.al. | 2504.06116 | link |
| 2025-04-10 | Learning Affine Correspondences by Integrating Geometric Constraints | Pengju Sun et.al. | 2504.04834 | link |
| 2025-04-01 | Scaling Prompt Instructed Zero Shot Composed Image Retrieval with Image-Only Data | Yiqun Duan et.al. | 2504.00812 | null |
| 2025-03-31 | CoMatch: Dynamic Covisibility-Aware Transformer for Bilateral Subpixel-Level Semi-Dense Image Matching | Zizhuo Li et.al. | 2503.23925 | null |
| 2025-03-28 | Pairwise Matching of Intermediate Representations for Fine-grained Explainability | Lauren Shrack et.al. | 2503.22881 | link |
| 2025-03-26 | Multimodal Image Matching based on Frequency-domain Information of Local Energy Response | Meng Yang et.al. | 2503.20827 | null |
| 2025-03-20 | Loop Closure from Two Views: Revisiting PGO for Scalable Trajectory Estimation through Monocular Priors | Tian Yi Lim et.al. | 2503.16275 | null |
| 2025-03-20 | MapGlue: Multimodal Remote Sensing Image Matching | Peihao Wu et.al. | 2503.16185 | link |
| 2025-03-19 | PAPI-Reg: Patch-to-Pixel Solution for Efficient Cross-Modal Registration between LiDAR Point Cloud and Camera Image | Yuanchao Yue et.al. | 2503.15285 | null |
| 2025-04-07 | Less Biased Noise Scale Estimation for Threshold-Robust RANSAC | Johan Edstedt et.al. | 2503.13433 | null |
| 2025-03-17 | SatDepth: A Novel Dataset for Satellite Image Matching | Rahul Deshmukh et.al. | 2503.12706 | link |
| 2025-03-14 | Refining Image Edge Detection via Linear Canonical Riesz Transforms | Shuhui Yang et.al. | 2503.11148 | null |
| 2025-03-13 | Speedy MASt3R | Jingxing Li et.al. | 2503.10017 | null |
| 2025-03-06 | Learning 3D Medical Image Models From Brain Functional Connectivity Network Supervision For Mental Disorder Diagnosis | Xingcan Hu et.al. | 2503.04205 | null |
| 2025-03-07 | Diff-Reg v2: Diffusion-Based Matching Matrix Estimation for Image Matching and 3D Registration | Qianliang Wu et.al. | 2503.04127 | null |
| 2025-02-28 | CNSv2: Probabilistic Correspondence Encoded Neural Image Servo | Anzhe Chen et.al. | 2503.00132 | null |
| 2025-02-27 | RUBIK: A Structured Benchmark for Image Matching across Geometric Challenges | Thibaut Loiseau et.al. | 2502.19955 | null |
| 2025-02-26 | BEV-LIO(LC): BEV Image Assisted LiDAR-Inertial Odometry with Loop Closure | Haoxin Cai et.al. | 2502.19242 | link |
| 2025-02-25 | PromptMID: Modal Invariant Descriptors Based on Diffusion and Vision Foundation Models for Optical-SAR Image Matching | Han Nie et.al. | 2502.18104 | link |
| 2025-03-04 | Unposed Sparse Views Room Layout Reconstruction in the Age of Pretrain Model | Yaxuan Huang et.al. | 2502.16779 | null |
